Free Shipping on Orders Over $50
Ikatee – ALEX MUM Dress / Blouse Paper Sewing Pattern
Original price was: $9.60.$5.73Current price is: $5.73.
86 in stock
Details
Blouse or dressPaper Sewing Pattern & Guidebook
Mid-buttocks length blouse, knee length dressShoulder yoke, gathered front, back pleat
2 sleeve options: short puffed and long gathered with cuff and slit
3 collar options: collar shirt, stand-up collar, neck bowButton placket included in the front bodiceOptional heart pockets
Slit at the bottom of the dress and side pocketsOptional belt and loops
Sewing level:intermediate to advanced
What you will learn with this sewing pattern:how to sew a lined yoke, how to assemble side pockets, how to assemble a shirt collar or a neck bow, how to sew a sleeve and side slit.
A video isavailable in free accesson the site including the complete assembly of the garment.
Age range: 34, 36, 38, 40, 42, 44, 46 (French sizes)
Material suggestions:
- soft fabrics recommended
- cambric, poplin, gauze, chambray, broderie anglaise
- viscose, tencel, linen
How to pick the right size:
The pattern goes from French sizes 34 to 46 for an average height of 165cms. It is recommended that you look at your measurements and choose first the most suitable pattern size. If you hesitate between 2 sizes, it is better to choose the larger of the 2.
Fabric and trims:
- buttons 11-12mm wide
- thin fusible interfacing
| sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
| height(cm) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||
| Blouse – 140cm | short sleeves | shirt / stand-up collar | 115 | 120 | 120 | 125 | 150 | 155 | 175 |
| neck bow | 120 | 130 | 130 | 140 | 165 | 170 | 185 | ||
| long sleeves | shirt / stand-up collar | 135 | 165 | 165 | 180 | 190 | 200 | 215 | |
| neck bow | 140 | 180 | 185 | 185 | 195 | 205 | 230 | ||
| Dress – 140cm | short sleeves | shirt / stand-up collar | 205 | 205 | 210 | 210 | 250 | 270 | 270 |
| neck bow | 225 | 230 | 230 | 230 | 265 | 285 | 290 | ||
| long sleeves | shirt / stand-up collar | 265 | 265 | 265 | 265 | 295 | 305 | 315 | |
| neck bow | 280 | 285 | 285 | 285 | 300 | 325 | 335 | ||
| Buttons | blouse | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| dress | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| cuffs | (long sleeves) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
European standard measurements guideline(in cms)
| French sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| height (cm) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| bust measurement | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| waist measurement | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
| hips measurement | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| biceps measurement | 26 | 27 | 28 | 29 | 30 | 31 | 32 |








